Our Team

BOARD OF DIRECTORS

Andrew D. Hanson, MBA & MPP | Founder & Chairman

Beniamin Pascut, PhD cand. | University of Cambridge

Bruce Kratky | Former Merry Maids business owner | 17 years

Andrew Shearman | Serial and Succesful Global Entrepreneur

 

TEAM

Ron Hanson | US Director

Stephanie Fisk | European Director

Nimi Ocholi, MS | Education Manager

Patrick Lambertz, MA | SE Asia Manager

Matt Steele, MPP cand. | Government Relations Manager

Cynthia Purekal, MPP | Development Manager

Jadah Green | Executive Assistant

Andrew Lee | Education Assistant Manager

Grant McGuire | Creative Director

Rose Rongitsch | Creative Manager

Mariana Spilca, MPP | Public Policy and Research Coordinator

Cyndy Bennis | Strategic Partner & Research Assistant


ADVISORY BOARD

Lori Bents | Chief Development Officer, American Red Cross Twin Cities Area

Kyle Lewis, J.D. | Attorney at Lewis Law

Jennifer L. Urban, J.D | Attorney and Owner at Urban Law Group

Neil Gonsalvez, MBA | Strategy & Planning Manager at World Vision

MATTOO’s North American Headquarters | Minneapolis, Minnesota

MATTOO’s European Headquarters | Mijas, Spain

MATTOO’s SE Asia Headquarters | Baguio, Philippines

Why Minnesota? 

The FBI has reported Minnesota in the top 10 worse states in regards to human trafficking. Additionally, the founder of MATTOO’s home state is Minnesota.

Why Spain?

Per capita, Spain has the most prostituted individuals than any country in Europe. It is also believed that 80 – 90% of those prostituted are foreign women (Eastern European, Nigerian and Central/South American) and of those being prostituted the majority are trafficked.  Also, within Europe, Spain has the highest numbers of men who have paid for sex, at 39%.

Why Philippines?

SE Asia is known to be one of – if  not – the worse region in the world for sex-trafficking. According to the United Nations Children’s Fund (UNICEF) an estimated 60,000 to 100,000 children in the Philippines are involved in prostitution rings.